Whale Profile
0xb8b9e3097c8b1dddf9c5ea9d48a7ebeaf09d67d2
Current Positions
Asset | Direction | Position (USD) | Unrealized PnL | Leverage | Entry Price | Last Updated |
---|---|---|---|---|---|---|
ETH | Long | $56,314,220.31 | $2,033,328.40 | 25.00x | $2,375.51 | 2025-07-01 07:37:06 |
SOL | Long | $48,694,146.07 | $2,097,637.61 | 20.00x | $143.23 | 2025-07-01 07:37:06 |
BTC | Long | $6,404,115.73 | $3,999.75 | 40.00x | $107,324.90 | 2025-07-01 01:08:17 |
XRP | Long | $1,033,684.99 | $28,928.99 | 20.00x | $2.18 | 2025-06-30 19:00:46 |
SYRUP | Long | $10,232.64 | $227.74 | 3.00x | $0.59 | 2025-06-29 19:00:31 |
Historical Rank on Leaderboard