Whale Profile Analysis

Address: 0xb83de012dba672c76a7dbbbf3e459cb59d7d6e36

Current Positions

Asset Direction Position (USD) Unrealized PnL Leverage Entry Price Last Updated
ETH Short $159,034,087.86 $-15,412,461.90 10.00x $4,049.53 2025-10-07 19:11:13
BTC Short $118,216,211.59 $-8,482,020.36 10.00x $112,819.40 2025-10-07 19:11:13
XPL Short $58,435,013.98 $21,273,709.92 5.00x $1.22 2025-10-07 19:11:13
ASTER Short $48,559,165.71 $-5,382,280.72 3.00x $1.82 2025-10-07 19:11:13
HYPE Short $44,160,439.27 $-1,238,799.51 5.00x $43.61 2025-10-07 19:11:13
SOL Short $37,824,392.38 $775,836.29 10.00x $226.80 2025-10-07 19:11:13
PUMP Short $20,144,171.55 $78,538.03 5.00x $0.01 2025-10-07 19:11:13
SUI Short $4,190,683.89 $489,532.77 3.00x $3.86 2025-10-07 19:11:13
FARTCOIN Short $3,032,280.33 $637,628.15 10.00x $0.81 2025-10-07 19:11:13
WLFI Short $1,588,645.41 $200,368.17 5.00x $0.21 2025-10-07 19:11:13
DOGE Short $401,578.22 $48,719.25 10.00x $0.28 2025-10-07 19:11:13
INJ Short $233,590.11 $10,404.11 3.00x $13.01 2025-10-07 19:11:13

Historical Rank on Leaderboard