Whale Profile Analysis

Address: 0x8af700ba841f30e0a3fcb0ee4c4a9d223e1efa05

Current Positions

Asset Direction Position (USD) Unrealized PnL Leverage Entry Price Last Updated
XRP Short $17,599,320.07 $-4,618,646.40 20.00x $2.11 2025-10-07 19:00:31
BTC Long $16,787,234.58 $1,009,814.36 40.00x $113,708.20 2025-10-07 19:00:31
SUI Short $7,736,327.47 $-2,542,495.14 10.00x $2.32 2025-10-07 19:00:31
HYPE Short $4,957,044.80 $-979,328.93 3.00x $35.96 2025-10-07 19:00:31
LINK Short $4,798,456.58 $-1,706,005.73 10.00x $14.08 2025-10-07 19:00:31
DOGE Short $3,938,299.17 $133,068.10 10.00x $0.26 2025-10-07 19:00:31
SOL Long $3,916,892.45 $499,047.35 20.00x $193.24 2025-10-07 19:00:31
AAVE Long $3,338,022.29 $897,877.75 10.00x $202.22 2025-10-07 19:00:31
kPEPE Short $3,140,992.01 $1,487,970.37 10.00x $0.01 2025-10-07 19:00:31
ADA Short $2,970,246.39 $-413,744.53 10.00x $0.71 2025-10-07 19:00:31
ENA Short $2,217,703.73 $583,444.55 5.00x $0.70 2025-10-07 19:00:31
FARTCOIN Short $2,165,780.23 $2,534,926.83 10.00x $1.45 2025-10-07 19:00:31
kBONK Short $1,983,437.53 $1,554,449.93 10.00x $0.04 2025-10-07 19:00:31
TRUMP Short $1,208,532.90 $855,759.25 10.00x $12.86 2025-10-07 19:00:31
PENGU Short $921,180.40 $52,898.30 5.00x $0.03 2025-10-07 19:00:31
PENDLE Short $746,513.60 $108,523.92 5.00x $5.50 2025-10-07 19:00:31
APT Short $472,647.66 $327,437.84 10.00x $8.99 2025-10-07 19:00:31
LTC Short $462,989.60 $-1,875.48 10.00x $115.10 2025-10-07 19:00:31
AVAX Short $342,622.00 $166,642.31 10.00x $42.12 2025-10-07 19:00:31
CRV Short $335,037.94 $-193,451.81 10.00x $0.32 2025-10-07 19:00:31
TON Short $321,764.78 $368,118.02 10.00x $5.94 2025-10-07 19:00:31
kSHIB Short $244,120.00 $65,973.63 10.00x $0.02 2025-10-07 19:00:31
GRASS Short $232,743.91 $543,111.64 5.00x $2.87 2025-10-07 19:00:31
NEAR Short $176,933.33 $209,357.93 10.00x $6.36 2025-10-07 19:00:31
MKR Short $92,925.78 $-14,050.72 10.00x $1,558.64 2025-09-05 10:03:46
ETH Short $30,430.71 $-917.04 25.00x $4,331.90 2025-10-07 19:00:31
PUMP Long $9,491.70 $6,191.53 5.00x $0.00 2025-10-07 19:00:31
WLD Short $906.63 $21.84 10.00x $1.23 2025-10-07 19:00:31
XPL Long $191.78 $52.97 1.00x $0.65 2025-10-07 19:00:31

Historical Rank on Leaderboard