Whale Profile Analysis

Address: 0x8af700ba841f30e0a3fcb0ee4c4a9d223e1efa05

Current Positions

Asset Direction Position (USD) Unrealized PnL Leverage Entry Price Last Updated
BTC Long $56,946,605.49 $-11,451,532.87 40.00x $102,348.60 2025-11-21 22:06:32
SOL Long $3,029,736.50 $128,572.13 20.00x $123.43 2025-11-21 22:06:32
AAVE Long $2,622,196.07 $-811,368.53 10.00x $206.74 2025-11-21 22:06:32
HYPE Short $1,878,058.75 $109,381.73 3.00x $35.96 2025-11-21 22:06:32
kPEPE Short $1,773,678.41 $2,855,283.97 10.00x $0.01 2025-10-10 21:18:10
LINK Short $1,200,114.84 $189,067.70 10.00x $14.08 2025-11-21 22:06:32
XRP Short $1,182,873.60 $292,398.71 20.00x $2.44 2025-11-21 22:06:32
kBONK Short $1,159,343.08 $2,378,544.38 10.00x $0.04 2025-10-10 21:18:10
ETH Long $1,099,971.27 $50,588.74 25.00x $2,640.31 2025-11-21 22:06:32
TRUMP Short $955,990.26 $694,584.93 10.00x $10.93 2025-11-21 22:06:32
STRK Short $941,940.00 $-328,245.12 5.00x $0.14 2025-11-21 22:06:32
FARTCOIN Short $913,073.15 $3,787,633.91 10.00x $1.45 2025-10-10 21:18:10
ADA Short $823,025.42 $594,957.30 10.00x $0.71 2025-11-21 22:06:32
NEAR Short $748,347.59 $566,227.57 10.00x $3.29 2025-11-21 22:06:32
FIL Short $409,076.50 $372,249.10 5.00x $3.19 2025-11-21 22:06:32
PENDLE Short $334,653.14 $520,384.39 5.00x $5.50 2025-11-21 22:06:32
LTC Short $331,347.84 $129,766.28 10.00x $115.10 2025-11-21 22:06:32
DOGE Short $277,081.82 $227,566.41 10.00x $0.26 2025-11-21 22:06:32
PAXG Long $268,210.80 $-11,310.84 5.00x $4,235.18 2025-11-21 22:06:32
ENA Short $178,312.72 $344,052.49 5.00x $0.70 2025-11-21 22:06:32
TON Short $177,420.51 $512,462.29 10.00x $5.94 2025-11-21 22:06:32
CRV Short $169,661.84 $-28,075.71 10.00x $0.32 2025-11-21 22:06:32
AVAX Short $161,184.09 $348,080.22 10.00x $42.12 2025-11-21 22:06:32
kSHIB Short $157,560.00 $152,533.63 10.00x $0.02 2025-11-21 22:06:32
APT Short $108,625.24 $295,804.21 10.00x $8.99 2025-11-21 22:06:32
MKR Short $92,925.78 $-14,050.72 10.00x $1,558.64 2025-09-05 10:03:46
SUI Short $88,802.43 $58,847.73 10.00x $2.32 2025-11-21 22:06:32
GRASS Short $88,481.82 $595,567.10 3.00x $2.87 2025-11-21 22:06:32
DOT Short $65,617.81 $28,775.53 10.00x $3.40 2025-11-21 22:06:32
ZEC Long $11,310.80 $-1,248.00 5.00x $627.94 2025-11-21 22:06:32
PUMP Long $4,032.45 $732.28 5.00x $0.00 2025-11-21 22:06:32
PENGU Short $1,060.90 $2,175.24 5.00x $0.03 2025-11-21 22:06:32
WLD Short $450.32 $478.15 10.00x $1.23 2025-11-21 22:06:32
XPL Long $44.81 $-94.00 1.00x $0.65 2025-11-21 22:06:32

Historical Rank on Leaderboard