Whale Profile Analysis

Address: 0x8af700ba841f30e0a3fcb0ee4c4a9d223e1efa05

Current Positions

Asset Direction Position (USD) Unrealized PnL Leverage Entry Price Last Updated
BTC Long $62,343,585.26 $-6,054,450.75 40.00x $102,348.60 2026-01-06 22:00:02
XRP Short $6,847,081.60 $-194,271.76 20.00x $2.22 2026-01-06 22:00:02
ETH Short $3,283,765.70 $-347,622.14 25.00x $2,928.66 2026-01-06 22:00:02
AAVE Long $1,601,154.48 $-294,021.74 10.00x $206.74 2026-01-06 22:00:02
LINK Short $1,378,099.64 $11,082.90 10.00x $14.08 2026-01-06 22:00:02
kBONK Short $1,159,343.08 $2,378,544.38 10.00x $0.04 2025-10-10 21:18:10
FARTCOIN Short $913,073.15 $3,787,633.91 10.00x $1.45 2025-10-10 21:18:10
HYPE Short $823,829.66 $237,657.83 3.00x $35.47 2026-01-06 22:00:02
TRUMP Short $745,729.20 $753,602.66 10.00x $10.93 2026-01-06 22:00:02
NEAR Short $723,281.59 $591,293.56 10.00x $3.29 2026-01-06 22:00:02
ADA Short $718,204.77 $502,999.14 10.00x $0.71 2026-01-06 22:00:02
kPEPE Short $637,768.50 $42,042.25 10.00x $0.01 2026-01-06 22:00:02
STRK Short $415,620.00 $198,074.88 5.00x $0.14 2026-01-06 22:00:02
PENDLE Short $360,585.72 $494,451.80 5.00x $5.50 2026-01-06 22:00:02
LTC Short $335,494.19 $125,619.93 10.00x $115.10 2026-01-06 22:00:02
PAXG Long $297,660.00 $18,138.36 5.00x $4,235.18 2026-01-06 22:00:02
DOGE Short $294,153.87 $210,494.36 10.00x $0.26 2026-01-06 22:00:02
FIL Short $227,241.30 $228,797.72 5.00x $3.19 2026-01-06 22:00:02
TON Short $220,922.31 $468,960.48 10.00x $5.94 2026-01-06 22:00:02
CRV Short $189,840.11 $-48,253.98 10.00x $0.32 2026-01-06 22:00:02
kSHIB Short $182,320.00 $127,773.63 10.00x $0.02 2026-01-06 22:00:02
AVAX Short $175,851.48 $333,412.83 10.00x $42.12 2026-01-06 22:00:02
SUI Short $119,780.02 $27,870.13 10.00x $2.32 2026-01-06 22:00:02
MKR Short $92,925.78 $-14,050.72 10.00x $1,558.64 2025-09-05 10:03:46
APT Short $88,602.07 $315,827.38 10.00x $8.99 2026-01-06 22:00:02
ENA Short $87,985.05 $119,709.06 5.00x $0.70 2025-12-04 03:01:40
GRASS Short $83,720.35 $600,328.57 3.00x $2.87 2026-01-06 22:00:02
DOT Short $61,628.45 $32,764.88 10.00x $3.40 2026-01-06 22:00:02
SOL Short $14,224.00 $-1,541.13 20.00x $125.09 2026-01-06 22:00:02
ZEC Long $10,011.20 $-2,547.60 5.00x $627.94 2026-01-06 22:00:02
PUMP Long $3,639.50 $339.33 5.00x $0.00 2026-01-06 22:00:02
PENGU Short $1,315.70 $1,920.44 5.00x $0.03 2026-01-06 22:00:02
WLD Short $481.10 $447.37 10.00x $1.23 2026-01-06 22:00:02
LIT Short $216.94 $-46.34 1.00x $2.47 2026-01-06 22:00:02
XPL Long $41.15 $-97.66 1.00x $0.65 2025-11-25 06:27:32

Historical Rank on Leaderboard