Whale Profile Analysis

Address: 0x5b5d51203a0f9079f8aeb098a6523a13f298c060

Current Positions

Asset Direction Position (USD) Unrealized PnL Leverage Entry Price Last Updated
ETH Short $317,289,057.63 $-73,652,588.69 10.00x $3,439.28 2025-10-07 19:05:47
BTC Short $315,200,610.84 $-25,493,209.78 10.00x $111,465.40 2025-10-07 19:05:47
SOL Short $121,419,939.89 $-15,261,532.37 10.00x $194.45 2025-10-07 19:05:47
HYPE Short $84,037,792.92 $-5,636,169.70 5.00x $41.89 2025-10-07 19:05:47
XPL Short $73,991,588.77 $29,737,329.55 5.00x $1.26 2025-10-07 19:05:47
ASTER Short $49,149,062.83 $-4,186,953.35 3.00x $1.87 2025-10-07 19:05:47
PUMP Short $22,006,636.23 $-135,554.61 5.00x $0.01 2025-10-07 19:05:47
SUI Short $7,794,665.50 $947,440.31 10.00x $3.88 2025-10-07 19:05:47
FARTCOIN Short $7,298,802.57 $1,483,871.87 10.00x $0.80 2025-10-07 19:05:47
DOGE Short $2,514,133.95 $-124,424.75 10.00x $0.24 2025-10-07 19:05:47
WLFI Short $1,895,092.41 $245,682.89 3.00x $0.21 2025-10-07 19:05:47
INJ Short $458,974.88 $22,626.88 3.00x $13.06 2025-10-07 19:05:47

Historical Rank on Leaderboard