Whale Profile
0x5b5d51203a0f9079f8aeb098a6523a13f298c060
Current Positions
Asset | Direction | Position (USD) | Unrealized PnL | Leverage | Entry Price | Last Updated |
---|---|---|---|---|---|---|
BTC | Short | $216,450,919.90 | $-11,214.84 | 10.00x | $106,763.40 | 2025-07-01 06:43:43 |
ETH | Short | $139,548,541.58 | $8,486,703.18 | 10.00x | $2,611.09 | 2025-07-01 06:43:43 |
HYPE | Short | $57,089,088.99 | $-855,614.15 | 5.00x | $38.27 | 2025-07-01 06:43:43 |
SOL | Short | $45,624,974.34 | $4,147,987.95 | 10.00x | $165.23 | 2025-07-01 06:43:43 |
SUI | Short | $565,560.80 | $235,311.53 | 10.00x | $3.96 | 2025-07-01 06:43:43 |
Historical Rank on Leaderboard