Whale Profile Analysis

Address: 0x4a207d289fd49e60502451099771127bcf35b961

Current Positions

Asset Direction Position (USD) Unrealized PnL Leverage Entry Price Last Updated
SUI Long $2,026,092.83 $23,355.99 10.00x $3.85 2025-08-10 19:56:46
BTC Long $988,450.10 $-11,174.40 40.00x $114,729.50 2025-10-10 21:12:39
HYPE Long $548,863.67 $-12,805.01 10.00x $43.70 2025-10-10 20:51:00
NEAR Short $507,885.72 $-8,231.07 10.00x $2.66 2025-08-08 17:56:25
kSHIB Short $507,273.02 $-7,926.39 10.00x $0.01 2025-08-08 17:56:25
LINK Long $503,001.74 $1,247.61 10.00x $22.13 2025-08-10 19:56:46
AAVE Long $500,340.91 $-1,006.48 10.00x $307.07 2025-08-10 19:56:46
MKR Long $499,688.18 $-3,501.97 10.00x $2,098.60 2025-08-10 19:56:46
BNB Long $402,878.29 $687.82 10.00x $784.81 2025-08-08 12:09:47
SOL Long $377,120.05 $-23,512.62 20.00x $218.75 2025-10-10 20:51:00
TON Long $365,089.85 $-6,815.31 5.00x $3.30 2025-07-28 19:46:07
JUP Short $300,605.26 $-16,927.47 10.00x $0.48 2025-07-11 17:54:47
ETH Long $287,799.48 $-27,170.54 25.00x $4,354.64 2025-10-10 20:51:00
kFLOKI Short $258,054.00 $-8,373.08 5.00x $0.12 2025-08-08 17:56:25
TAO Short $252,795.57 $-2,950.28 5.00x $369.99 2025-08-08 17:56:25
WLD Short $201,751.61 $738.86 10.00x $1.34 2025-09-24 18:20:18
ADA Short $181,875.32 $10,359.52 10.00x $0.81 2025-09-25 18:25:16
JTO Long $164,751.85 $151.67 5.00x $1.70 2025-10-02 20:09:05
TIA Long $135,369.42 $-11,381.81 10.00x $1.44 2025-10-10 20:51:00
FARTCOIN Long $125,593.79 $-10,789.65 10.00x $0.64 2025-10-10 20:51:00
kPEPE Long $121,030.57 $-6,353.16 10.00x $0.01 2025-10-07 23:26:51
GRASS Long $111,151.80 $-9,009.69 5.00x $0.78 2025-10-10 20:51:00
WIF Long $102,466.01 $2,420.09 10.00x $0.75 2025-10-05 19:07:34
kBONK Long $101,292.06 $-971.63 10.00x $0.02 2025-10-05 19:07:34
DOGE Long $96,780.99 $-3,113.20 10.00x $0.22 2025-10-10 21:12:39
SEI Short $76,711.52 $5,189.99 10.00x $0.29 2025-09-25 18:25:16
PUMP Long $75,670.41 $-3,543.16 5.00x $0.01 2025-10-10 15:30:43
AVAX Long $54,354.12 $-163.32 10.00x $31.58 2025-09-22 14:11:27
TRUMP Long $50,149.21 $129.88 10.00x $7.76 2025-10-05 19:07:34
APT Short $47,434.87 $-1,383.63 10.00x $4.40 2025-09-11 05:41:54
POPCAT Short $28,287.04 $691.61 10.00x $0.34 2025-08-10 14:42:26
XPL Long $28,006.88 $89.61 10.00x $0.88 2025-10-08 18:38:42
LTC Short $20,958.88 $1,714.25 10.00x $114.94 2025-09-22 13:07:21
CRV Long $2,581.05 $128.96 10.00x $0.69 2025-10-01 20:31:10
LDO Long $2,326.03 $18.06 10.00x $1.20 2025-10-02 14:49:11
XRP Long $1,063.11 $2.02 20.00x $2.96 2025-10-02 14:49:11
ARB Long $281.83 $0.09 10.00x $0.45 2025-10-03 22:00:35
SPX Short $166.45 $1.99 5.00x $1.22 2025-10-02 14:49:11

Historical Rank on Leaderboard