Whale Profile

0x4a207d289fd49e60502451099771127bcf35b961

Current Positions
Asset Direction Position (USD) Unrealized PnL Leverage Entry Price Last Updated
ETH Short $11,761,421.77 $46,694.82 25.00x $2,442.25 2025-06-27 13:10:47
XRP Short $951,803.16 $8,460.93 20.00x $2.11 2025-06-27 12:17:29
GRASS Long $749,815.78 $-120,246.47 5.00x $1.16 2025-07-01 07:26:19
TON Short $736,466.62 $-5,581.05 5.00x $2.82 2025-06-27 12:22:49
kPEPE Long $695,743.29 $-4,181.85 10.00x $0.01 2025-06-26 20:55:56
DOGE Short $454,865.81 $1,984.97 10.00x $0.16 2025-06-27 09:11:05
LINK Short $269,445.56 $2,186.18 10.00x $13.15 2025-06-27 12:17:29
AAVE Long $171,514.96 $-2,169.07 10.00x $262.46 2025-06-27 12:54:47
SUI Long $140,418.36 $-2,954.25 10.00x $2.69 2025-06-26 20:55:56
MKR Long $51,749.11 $865.76 10.00x $1,864.87 2025-06-28 07:33:33
ADA Short $45,495.28 $381.15 10.00x $0.56 2025-06-27 11:18:53
HYPE Long $22,530.13 $-278.42 10.00x $39.10 2025-07-01 07:26:19
BTC Long $12,551.99 $-35.30 40.00x $106,952.90 2025-07-01 07:26:19
SOL Long $116.68 $-1.82 20.00x $151.92 2025-07-01 07:26:19
FARTCOIN Long $47.83 $-2.13 3.00x $1.15 2025-07-01 07:26:19
Historical Rank on Leaderboard