Whale Profile Analysis

Address: 0x4a207d289fd49e60502451099771127bcf35b961

Current Positions

Asset Direction Position (USD) Unrealized PnL Leverage Entry Price Last Updated
DOGE Long $2,291,819.33 $-106,899.90 10.00x $0.26 2025-10-07 19:05:45
SUI Long $2,026,092.83 $23,355.99 10.00x $3.85 2025-08-10 19:56:46
ETH Short $1,524,606.60 $-24,225.91 25.00x $4,517.06 2025-10-06 13:19:46
BTC Short $667,884.56 $-4,400.12 40.00x $125,080.40 2025-10-06 17:25:08
NEAR Short $507,885.72 $-8,231.07 10.00x $2.66 2025-08-08 17:56:25
kSHIB Short $507,273.02 $-7,926.39 10.00x $0.01 2025-08-08 17:56:25
LINK Long $503,001.74 $1,247.61 10.00x $22.13 2025-08-10 19:56:46
AAVE Long $500,340.91 $-1,006.48 10.00x $307.07 2025-08-10 19:56:46
MKR Long $499,688.18 $-3,501.97 10.00x $2,098.60 2025-08-10 19:56:46
FARTCOIN Long $412,842.82 $-37,241.26 10.00x $0.73 2025-10-07 19:05:45
BNB Long $402,878.29 $687.82 10.00x $784.81 2025-08-08 12:09:47
TON Long $365,089.85 $-6,815.31 5.00x $3.30 2025-07-28 19:46:07
JUP Short $300,605.26 $-16,927.47 10.00x $0.48 2025-07-11 17:54:47
TIA Long $266,236.87 $-6,499.69 10.00x $1.52 2025-10-05 19:07:34
kFLOKI Short $258,054.00 $-8,373.08 5.00x $0.12 2025-08-08 17:56:25
TAO Short $252,795.57 $-2,950.28 5.00x $369.99 2025-08-08 17:56:25
WLD Short $201,751.61 $738.86 10.00x $1.34 2025-09-24 18:20:18
kPEPE Long $191,057.74 $-8,996.74 10.00x $0.01 2025-10-07 19:05:45
ADA Short $181,875.32 $10,359.52 10.00x $0.81 2025-09-25 18:25:16
JTO Long $164,751.85 $151.67 5.00x $1.70 2025-10-02 20:09:05
WIF Long $102,466.01 $2,420.09 10.00x $0.75 2025-10-05 19:07:34
kBONK Long $101,292.06 $-971.63 10.00x $0.02 2025-10-05 19:07:34
GRASS Long $99,603.93 $-1,649.02 5.00x $0.87 2025-10-07 19:05:45
SEI Short $76,711.52 $5,189.99 10.00x $0.29 2025-09-25 18:25:16
AVAX Long $54,354.12 $-163.32 10.00x $31.58 2025-09-22 14:11:27
SOL Long $51,977.85 $305.28 20.00x $233.58 2025-10-06 16:15:51
TRUMP Long $50,149.21 $129.88 10.00x $7.76 2025-10-05 19:07:34
APT Short $47,434.87 $-1,383.63 10.00x $4.40 2025-09-11 05:41:54
PUMP Long $29,398.25 $906.60 5.00x $0.01 2025-10-07 15:43:02
POPCAT Short $28,287.04 $691.61 10.00x $0.34 2025-08-10 14:42:26
XPL Long $28,211.51 $-0.17 10.00x $0.94 2025-10-02 14:49:11
LTC Short $20,958.88 $1,714.25 10.00x $114.94 2025-09-22 13:07:21
CRV Long $2,581.05 $128.96 10.00x $0.69 2025-10-01 20:31:10
LDO Long $2,326.03 $18.06 10.00x $1.20 2025-10-02 14:49:11
XRP Long $1,063.11 $2.02 20.00x $2.96 2025-10-02 14:49:11
ARB Long $281.83 $0.09 10.00x $0.45 2025-10-03 22:00:35
HYPE Short $241.91 $-0.81 10.00x $48.81 2025-10-02 14:49:11
SPX Short $166.45 $1.99 5.00x $1.22 2025-10-02 14:49:11

Historical Rank on Leaderboard