Whale Profile Analysis

Address: 0x3e3868f5e6fd1b2c2b91b234436b46c0a5b1140c

Current Positions

Asset Direction Position (USD) Unrealized PnL Leverage Entry Price Last Updated
BTC Long $73,241,622.78 $-1,606,099.09 35.00x $118,503.80 2025-07-31 23:32:22
MNT Long $9,010,267.61 $1,350,986.71 5.00x $1.93 2025-10-07 19:00:23
SUI Short $7,378,080.40 $-589,981.17 3.00x $3.58 2025-08-10 19:56:44
XRP Long $7,002,242.95 $-58,116.84 7.00x $3.13 2025-07-25 00:34:23
ETH Short $6,620,725.80 $-191,118.79 7.00x $4,171.60 2025-10-01 13:24:46
PUMP Long $1,469,214.06 $-745,272.48 3.00x $0.01 2025-07-18 20:22:38
SOL Long $475,121.89 $18,888.10 5.00x $215.99 2025-09-22 06:37:59

Historical Rank on Leaderboard