Whale Profile Analysis

Address: 0x8af700ba841f30e0a3fcb0ee4c4a9d223e1efa05

Current Positions

Asset Direction Position (USD) Unrealized PnL Leverage Entry Price Last Updated
BTC Long $59,876,068.82 $-280,541.00 40.00x $119,326.40 2025-08-10 19:56:51
XRP Short $19,757,164.19 $-6,776,490.52 20.00x $2.11 2025-08-10 19:56:51
SUI Short $8,732,516.40 $-3,538,684.08 10.00x $2.32 2025-08-10 19:56:51
DOGE Short $5,900,325.01 $538,290.51 10.00x $0.26 2025-08-10 19:56:51
ETH Short $5,332,863.38 $-762,394.71 25.00x $3,649.86 2025-08-10 19:56:51
HYPE Short $5,025,519.30 $-1,047,803.42 3.00x $35.96 2025-08-10 19:56:51
LINK Short $4,872,032.33 $-1,779,581.48 10.00x $14.08 2025-08-10 19:56:51
kPEPE Short $4,014,461.78 $614,500.60 10.00x $0.01 2025-08-10 19:56:51
AAVE Long $3,697,852.47 $1,257,707.94 10.00x $202.22 2025-08-10 19:56:51
FARTCOIN Short $3,576,840.06 $1,123,867.00 10.00x $1.45 2025-08-10 19:56:51
ENA Short $3,133,715.27 $-332,567.00 5.00x $0.70 2025-08-10 19:56:51
ADA Short $2,906,605.20 $-350,103.34 10.00x $0.71 2025-08-10 19:56:51
kBONK Short $2,767,855.22 $770,032.25 10.00x $0.04 2025-08-10 19:56:51
TRUMP Short $1,496,068.65 $568,223.50 10.00x $12.86 2025-08-10 19:56:51
PENGU Short $1,207,672.20 $-233,593.50 5.00x $0.03 2025-08-10 19:56:51
PENDLE Short $854,377.01 $660.51 5.00x $5.50 2025-08-10 19:56:51
LTC Short $499,685.84 $-38,571.72 10.00x $115.10 2025-08-10 19:56:51
CRV Short $432,456.53 $-290,870.40 10.00x $0.32 2025-08-10 19:56:51
APT Short $419,315.64 $380,769.85 10.00x $8.99 2025-08-10 19:56:51
TON Short $388,114.61 $301,768.19 10.00x $5.94 2025-08-10 19:56:51
AVAX Short $289,780.71 $219,483.60 10.00x $42.12 2025-08-10 19:56:51
kSHIB Short $274,120.00 $35,973.63 10.00x $0.02 2025-08-10 19:56:51
GRASS Short $226,783.60 $549,071.94 5.00x $2.87 2025-08-10 19:56:51
NEAR Short $166,516.20 $219,775.07 10.00x $6.36 2025-08-10 19:56:51
MKR Short $105,460.61 $-26,585.55 10.00x $1,558.64 2025-08-10 19:56:51
SOL Short $38,914.54 $-2,159.20 20.00x $172.95 2025-08-10 19:56:51
PUMP Long $4,521.10 $1,220.93 5.00x $0.00 2025-08-10 19:56:51
WLD Short $820.76 $107.71 10.00x $1.23 2025-08-10 19:56:51

Historical Rank on Leaderboard