Whale Profile Analysis

Address: 0x4a207d289fd49e60502451099771127bcf35b961

Current Positions

Asset Direction Position (USD) Unrealized PnL Leverage Entry Price Last Updated
ETH Long $35,811,614.85 $298,248.37 25.00x $4,223.23 2025-08-10 19:56:46
BTC Long $25,043,277.49 $246,238.63 10.00x $117,603.10 2025-08-10 19:56:46
SOL Short $2,424,754.14 $7,196.03 10.00x $182.18 2025-08-10 14:42:26
HYPE Long $2,080,038.13 $-25,919.01 10.00x $41.49 2025-08-08 18:33:44
SUI Long $2,026,092.83 $23,355.99 10.00x $3.85 2025-08-10 19:56:46
XRP Short $1,835,885.76 $65,760.97 10.00x $3.31 2025-08-10 14:42:26
DOGE Short $749,891.54 $23,219.86 10.00x $0.24 2025-08-10 14:42:26
kBONK Long $512,962.88 $11,994.90 10.00x $0.03 2025-08-10 19:56:46
WLD Short $508,226.08 $-8,250.93 10.00x $1.02 2025-08-08 17:56:25
NEAR Short $507,885.72 $-8,231.07 10.00x $2.66 2025-08-08 17:56:25
kSHIB Short $507,273.02 $-7,926.39 10.00x $0.01 2025-08-08 17:56:25
kPEPE Long $506,372.87 $5,829.50 10.00x $0.01 2025-08-10 19:56:46
AVAX Short $505,827.49 $-5,508.86 10.00x $23.45 2025-08-08 17:56:25
LINK Long $503,001.74 $1,247.61 10.00x $22.13 2025-08-10 19:56:46
AAVE Long $500,340.91 $-1,006.48 10.00x $307.07 2025-08-10 19:56:46
MKR Long $499,688.18 $-3,501.97 10.00x $2,098.60 2025-08-10 19:56:46
BNB Long $402,878.29 $687.82 10.00x $784.81 2025-08-08 12:09:47
GRASS Long $386,241.86 $-37,377.28 5.00x $0.94 2025-07-28 20:23:26
TON Long $365,089.85 $-6,815.31 5.00x $3.30 2025-07-28 19:46:07
JUP Short $300,605.26 $-16,927.47 10.00x $0.48 2025-07-11 17:54:47
kFLOKI Short $258,054.00 $-8,373.08 5.00x $0.12 2025-08-08 17:56:25
TAO Short $252,795.57 $-2,950.28 5.00x $369.99 2025-08-08 17:56:25
APT Short $251,379.01 $-1,478.03 10.00x $4.64 2025-08-08 17:56:25
ADA Short $202,901.13 $2,064.75 10.00x $0.81 2025-08-10 14:42:26
FARTCOIN Long $153,360.86 $3,207.97 10.00x $1.08 2025-08-10 19:56:46
PUMP Long $101,805.05 $1,613.76 5.00x $0.00 2025-07-26 11:41:19
WIF Short $63,699.20 $1,694.38 10.00x $1.01 2025-08-10 14:42:26
POPCAT Short $28,287.04 $691.61 10.00x $0.34 2025-08-10 14:42:26
LDO Short $26,773.06 $-318.64 10.00x $1.19 2025-07-22 20:27:37
ARB Short $17,180.81 $42.14 10.00x $0.47 2025-07-22 20:27:37

Historical Rank on Leaderboard